£15b worth of homes sit vacant in London – Southwark and Camden top the list

Admiral has analysed government data as well as gathered data from local councils through Freedom of Information requests to investigate where in Britain the most homes have been sitting empty and unused for the longest periods of time.

The research found that as many as 29,242 dwellings have been unoccupied for at least 6 months in London to a collective value of roughly £15 billion.

  • 29,242 houses have stood unoccupied for at least 6 months in London to a collective value of £15,633,231,300.

  • Southwark has the highest number of long-term empty houses in London.
  • The collective value of long-term empty houses in Southwark and Camden tops the list with unused dwellings there worth more than £1 billion each.

Table 1: London councils* ranked by collective value of long-term vacant houses

Rank Council Nr of long-term vacancies Collective value
1 Southwark 2,358 1,247,617,800
2 Camden 1,445 1,156,000,000
3 Hackney 1,392 871,392,000
4 Barnet 1,378 768,235,000
5 Newham 1,870 748,000,000
6 Haringey 1,355 702,906,250
7 Lambeth 1,136 624,800,000
8 Lewisham 1,421 611,030,000
9 Croydon 1,546 602,940,000
10 City of Westminster 565 553,700,000
11 Tower Hamlets 1,035 526,038,750
12 Brent 1,029 512,442,000
13 Waltham Forest 1,008 468,720,000
14 Islington 649 421,850,000
15 Hounslow 974 415,898,000
16 Enfield 984 408,360,000
17 Harrow 816 391,680,000
18 Bromley 828 376,740,000
19 Hillingdon 823 353,890,000
20 Sutton 833 336,115,500
21 Merton 685 332,225,000
22 Greenwich 716 315,040,000
23 Richmond upon Thames 444 299,700,000
24 Hammersmith & Fulham 380 290,700,000
25 Redbridge 657 282,510,000
26 Havering 734 275,250,000
27 Kingston upon Thames 477 234,684,000
28 City of London 276 215,832,000
29 Ealing 430 206,400,000
30 Bexley 505 186,850,000
31 Wandsworth 269 178,885,000
32 Barking & Dagenham 224 716,800,000
Total 29,242 15,633,231,300