EMPLOYMENT BOOMING IN LEAVE ENGLAND
The highest rates of employment growth are concentrated in the places that voted to leave the European Union, Localis said today (Wednesday 24 January) in response to labour market figures published in the Annual Population Survey.
Of the twenty local authority districts recording fastest growth in employment rates between 2016 and 2017, eighteen voted by a majority to leave the EU. Two (Guildford and Lewisham) voted to remain.
The places with the ten fastest growing employment rates all voted by a majority to leave the EU.
Local authority | Increase in employment rate, 2016-17 | Leave vote in EU referendum (%) |
North Devon | 16.3 | 57.04 |
Purbeck | 12.6 | 59.07 |
Gravesham | 11.9 | 65.38 |
Ashford | 11.5 | 59.43 |
Melton | 11.4 | 58.11 |
Hastings | 11.3 | 54.88 |
Fenland | 10.1 | 71.39 |
North Norfolk | 9.7 | 58.91 |
Castle Point | 8.5 | 72.7 |
Barrow-in-Furness | 8.5 | 60.62 |
South Bucks | 8.2 | 50.7 |
Guildford | 8.2 | 43.83 |
Rotherham | 7.8 | 67.89 |
Gedling | 7.6 | 55.55 |
Adur | 7 | 54.57 |
Havant | 6.8 | 62.36 |
Ryedale | 6.7 | 55.26 |
Preston | 6.5 | 53.31 |
Lewisham | 6.4 | 30.14 |
Dartford | 6.3 | 64.22 |
Liam Booth-Smith, chief executive of Localis, said: “Government has made a priority of supporting stuck places and these figures show they are on track. As the country and individual places prepare their strategies to thrive in post-Brexit Britain, it is essential they focus on stimulating demand for jobs that are well-paid and secure.”