New heart rate study reveals the most popular love songs to make your heart race
Using heart rate tracking equipment, a new report by thortful.com discovered how listeners’ hearts rate reacted when they were played top love songs.
thortful analysed Spotify playlists with the words ‘Love song’ in the title. The top songs and artists from these playlists were then analysed and collated.
From this, a group of respondents listened to the top 20 songs from the playlist and thortful measured the test subject’s heart rates, to see which songs got hearts racing.
Shania Twain’s You’re Still the One came out on top, making volunteer’s heart rates bump up to an average of 71.9 beats per minute, rising 9.5 compared to their average resting heart rate.
Table of results:
# | SONG | ARTIST | HEART RATE | AVERAGE | INCREASE |
1 | You’re Still The One | Shania Twain | 71.9 | 62.4 | 9.5 |
2 | Against All Odds (Take A Look At Me Now) | Phil Collins | 71.6 | 62.4 | 9.2 |
3 | Heaven | Bryan Adams | 71.4 | 62.4 | 9 |
4 | My Heart Will Go On – Love Theme from “Titanic” | Céline Dion | 71.2 | 62.4 | 8.8 |
5 | (Everything I Do) I Do It For You | Bryan Adams | 70.8 | 62.4 | 8.4 |
6 | Total Eclipse of the Heart | Bonnie Tyler | 70.6 | 62.4 | 8.2 |
7 | No One | Alicia Keys | 70.6 | 62.4 | 8.2 |
8 | How Deep Is Your Love (2007 Remastered Saturday Night Fever LP Version) | Bee Gees | 70.6 | 62.4 | 8.2 |
9 | The Lady In Red | Chris de Burgh | 70.5 | 62.4 | 8.1 |
10 | It’s You | Ali Gatie | 70.3 | 62.4 | 7.9 |
11 | Miss You Like Crazy | Natalie Cole | 70.1 | 62.4 | 7.7 |
12 | Nothing’s Gonna Stop Us Now | Starship | 69.7 | 62.4 | 7.3 |
13 | Listen To Your Heart | Roxette | 69.6 | 62.4 | 7.2 |
14 | Little Things | One Direction | 69.6 | 62.4 | 7.2 |
15 | King and Queen of Hearts | David Pomeranz | 69.6 | 62.4 | 7.2 |
16 | Say You, Say Me | Lionel Richie | 69.3 | 62.4 | 6.9 |
17 | Foolish Heart | Steve Perry | 68.6 | 62.4 | 6.2 |
18 | Please Forgive Me | Bryan Adams | 68.6 | 62.4 | 6.2 |
19 | Through The Years – Single Version | Kenny Rogers | 68 | 62.4 | 5.6 |
20 | I’ll Always Love You | Michael Johnson | 67.6 | 62.4 | 5.2 |
And Shania wasn’t the only Canadian to have the key to romantic song-writing – three of the five top artists to make heart rates jump are from Canada, with Bryan Adams making a double appearance with both Heaven and the classic ‘(Everything I Do) I Do It For You’ from the movie Robin Hood: Prince of Thieves.
The findings also show that movie moments seem to set pulses soaring, with Phil Collins’ ‘Against All Odds’ from the movie of the same name at number two, and Celine Dion’s classic ‘My Heart Will Go On’ from the iconic Titanic coming in at the number four spot, setting pulses soaring by 9.2 and 8.8 beats per minutes respectively.
Karaoke classic ‘Total Eclipse of the Heart’ by Bonnie Tyler, came in at number six, whilst more modern songs still made the cut, like Alicia Keys’ ‘No One’, which made heartbeats increase by an average of 8.2 beats per minute.