New Study Reveals London’s Most Popular Attractions
In an independent research study, outdoors specialists Blacks analysed official visitor data, TripAdvisor review scores and thousands of Instagram hashtags to uncover an ultimate list of must-see attractions in London and throughout the UK.
Visitors: The top 10 most visited attractions in the UK*
Attraction position | Attraction name | Visits last year (2018) |
1 | Tate Modern | 5,868,562 |
2 | British Museum | 5,828,552 |
3 | National Gallery | 5,735,831 |
4 | Natural History Museum | 5,226,320 |
5 | Southbank Centre | 4,451,934 |
6 | Victoria and Albert Museum | 3,967,566 |
7 | Science Museum | 3,174,963 |
8 | Somerset House | 3,143,626 |
9 | Tower of London | 2,858,336 |
10 | Royal Museums Greenwich | 2,549,833 |
– All 10 are based in London
Review scores: The highest rated attractions in the UK**
Attraction position | Attraction name | TripAdvisor rating | Number of reviews |
1 | Fountains Abbey Estate | 5 | 3,692 |
2 | RAF Museum Cosford | 5 | 2,427 |
3 | Bodnant Garden | 5 | 2,197 |
4 | British Museum | 4.5 | 70,489 |
5 | Tower of London | 4.5 | 62,784 |
6 | Edinburgh Castle | 4.5 | 48,947 |
7 | National Gallery | 4.5 | 38,536 |
8 | Tower Bridge Exhibition | 4.5 | 37,348 |
9 | Natural History Museum | 4.5 | 35,542 |
10 | Victoria and Albert Museum | 4.5 | 30,804 |
– 6 of the top 10 are based in London
Instagram: The most Instagrammable attractions in the UK**
Attraction position | Attraction name | Total hashtags – Top 3 |
1 | Tate Modern | 985,054 |
2 | Stonehenge | 691,785 |
3 | Royal Botanic Gardens Kew | 662,658 |
4 | Natural History Museum | 639,976 |
5 | National Gallery | 555,357 |
6 | Tower of London | 551,088 |
7 | British Museum | 525,080 |
8 | Edinburgh Castle | 493,690 |
9 | St Paul’s Cathedral | 365,490 |
10 | Kensington Palace | 336,440 |